Agapornis Genetics Calculator — ALBS Compliant Edition
ラブバード(コザクラインコ / Agapornis roseicollis)の遺伝計算エンジン。
14座位・310色以上に対応し、ALBS(African Lovebird Society)Peachfaced部門の命名規則に準拠。
日本語 / English / Deutsch / Français / Italiano / Español
gene-forge/
├── index.php # Main UI
├── genetics.php # Genetics Engine (SSOT)
├── infer.php # Family Inference API
├── lang.php # Multilingual Dictionary
├── style.css # Stylesheet
├── birds.js # Bird DB (Demo Data)
├── family.js # Family Tree UI
├── guardian.js # Health Evaluation
├── breeding.js # Breeding Validation
├── pedigree.js # Pedigree Generation
├── planner.js # Path Planner
└── app.js # App Init
git clone https://github.com/YOUR_USERNAME/gene-forge.git
cd gene-forge
php -S localhost:8000
ブラウザで http://localhost:8000 を開く。
| カテゴリ | 色数 | 例 |
|---|---|---|
| Green | 3 | Green, Dark Green, Olive |
| Aqua | 3 | Aqua, Aqua Dark, Aqua DD |
| Turquoise | 3 | Turquoise, Turquoise Dark, Turquoise DD |
| Seagreen | 3 | Seagreen, Seagreen Dark, Seagreen DD |
| INO | 4 | Lutino, Creamino, Creamino Seagreen, Pure White |
| Opaline | 12 | Opaline Green, Opaline Aqua, … |
| Cinnamon | 12 | Cinnamon Green, Cinnamon Aqua, … |
| Pallid | 12 | Pallid Green, Pallid Aqua, … |
| Violet | 9 | Violet Aqua, Violet Turquoise, … |
| Fallow | 24 | Pale Fallow Green, Bronze Fallow Aqua, … |
| Pied | 24 | Dominant Pied Green, Recessive Pied Aqua, … |
| Dilute | 12 | Dilute Green, Dilute Aqua, … |
| Edged | 12 | Edged Green, Edged Aqua, … |
| Orangeface | 12 | Orangeface Green, Yellowface Aqua, … |
| Pale Headed | 12 | Pale Headed Green, Pale Headed Aqua, … |
| Tier 2 | 150+ | Opaline Cinnamon, Opaline Violet, … |
| Tier 3 | ∞ | Dynamic generation |
| 座位 | 野生型 | 変異型アレル |
|---|---|---|
| Parblue | ++ | +aq, aqaq, +tq, tqtq, tqaq |
| Dark | dd | Dd, DD |
| Violet | vv | Vv, VV |
| Dominant Pied | ++ | Pi+, PiPi |
| Recessive Pied | ++ | +pi, pipi |
| Dilute | ++ | +dil, dildil |
| Edged | ++ | +ed, eded |
| Orangeface | ++ | +of, ofof |
| Pale Headed | ++ | +ph, phph |
| Pale Fallow | ++ | +flp, flpflp |
| Bronze Fallow | ++ | +flb, flbflb |
| 座位 | オス野生型 | オス変異型 | メス野生型 | メス変異型 |
|---|---|---|---|---|
| INO | ++ | +ino, inoino, +pld, pldpld | +W | inoW, pldW |
| Opaline | ++ | +op, opop | +W | opW |
| Cinnamon | ++ | +cin, cincin | +W | cinW |
Gene-Forge は Wright's coefficient of inbreeding を完全実装しています。血統を6世代まで追跡し、全ての共通祖先の寄与を累積計算します。
| 関係 | 教科書(簡易) | Gene-Forge(累積) |
|---|---|---|
| 父娘 | 25% | 25% + 祖先寄与 |
| フル兄妹 | 25% | 25% + 祖先寄与 |
| 祖父孫 | 12.5% | 12.5% + 祖先寄与 |
教科書の値は「その交配で新たに生じる同祖接合率」です。
Gene-Forge の値は「子のゲノム全体における同祖接合率の期待値」で、全ての共通祖先の寄与を累積計算します。
近交弱勢はゲノム全体の同祖接合率に依存します。父が既に近交系統なら、父娘交配の影響はさらに大きくなります。正確なリスク評価には累積計算が必要です。
デモモードには66羽のサンプル個体が含まれており、以下の検証が可能:
CC BY-NC-SA 4.0 (Creative Commons Attribution-NonCommercial-ShareAlike 4.0)
Issue・Pull Request 歓迎。
特に以下の貢献を募集中:
制作総指揮: Shohei Taniguchi(Homo repugnans)
開発戦術核: Sirius(電子精霊)