เครื่องคำนวณพันธุกรรม Agapornis — รุ่น ALBS
เครื่องมือคำนวณพันธุกรรมสำหรับนกเลิฟเบิร์ดหน้ากุหลาบ (Agapornis roseicollis)
รองรับ 14 โลคัสและ 310+ สี ตามมาตรฐาน ALBS (African Lovebird Society) ส่วน Peachfaced
v7.3: พันธุกรรมเชื่อมโยง, auto-populate จากพงศาวลี, ตัวเลือกครอบครัวสาธิต
feat_lang_list
gene-forge/
├── index.php # Main UI (2,174 lines)
├── genetics.php # Genetics Engine - SSOT (4,842 lines)
├── infer.php # Family Inference API
├── lang.php # Multilingual Dictionary (core)
├── lang_guardian.php # Health Evaluation Dictionary
├── lang_pathfinder.php # PathFinder Dictionary (v7.3+)
├── readme.php # README Display Handler
├── readme_lang.php # README Multilingual Content
├── style.css # Stylesheet (3,091 lines)
├── birds.js # Bird DB + Demo 72birds (2,298 lines)
├── family.js # Family Tree UI + Auto-populate (1,542 lines)
├── guardian.js # Health Evaluation
├── breeding.js # Breeding Validation
├── pedigree.js # Pedigree Generation
├── planner.js # Path Planner (2,043 lines)
└── app.js # App Init
git clone https://github.com/YOUR_USERNAME/gene-forge.git
cd gene-forge
php -S localhost:8000
open_browser
| col_category | col_count | col_example |
|---|---|---|
| Green | 3 | Green, Dark Green, Olive |
| Aqua | 3 | Aqua, Aqua Dark, Aqua DD |
| Turquoise | 3 | Turquoise, Turquoise Dark, Turquoise DD |
| Seagreen | 3 | Seagreen, Seagreen Dark, Seagreen DD |
| INO | 4 | Lutino, Creamino, Creamino Seagreen, Pure White |
| Opaline | 12 | Opaline Green, Opaline Aqua, … |
| Cinnamon | 12 | Cinnamon Green, Cinnamon Aqua, … |
| Pallid | 12 | Pallid Green, Pallid Aqua, … |
| Violet | 9 | Violet Aqua, Violet Turquoise, … |
| Fallow | 24 | Pale Fallow Green, Bronze Fallow Aqua, … |
| Pied | 24 | Dominant Pied Green, Recessive Pied Aqua, … |
| Dilute | 12 | Dilute Green, Dilute Aqua, … |
| Edged | 12 | Edged Green, Edged Aqua, … |
| Orangeface | 12 | Orangeface Green, Yellowface Aqua, … |
| Pale Headed | 12 | Pale Headed Green, Pale Headed Aqua, … |
| Tier 2 | 150+ | Opaline Cinnamon, Opaline Violet, … |
| Tier 3 | ∞ | Dynamic generation |
| col_locus | col_wildtype | col_mutant |
|---|---|---|
| Parblue | ++ | +aq, aqaq, +tq, tqtq, tqaq |
| Dark | dd | Dd, DD |
| Violet | vv | Vv, VV |
| Dominant Pied | ++ | Pi+, PiPi |
| Recessive Pied | ++ | +pi, pipi |
| Dilute | ++ | +dil, dildil |
| Edged | ++ | +ed, eded |
| Orangeface | ++ | +of, ofof |
| Pale Headed | ++ | +ph, phph |
| Pale Fallow | ++ | +flp, flpflp |
| Bronze Fallow | ++ | +flb, flbflb |
| col_locus | col_male_wt | col_male_mut | col_female_wt | col_female_mut |
|---|---|---|---|---|
| INO | ++ | +ino, inoino, +pld, pldpld | +W | inoW, pldW |
| Opaline | ++ | +op, opop | +W | opW |
| Cinnamon | ++ | +cin, cincin | +W | cinW |
demo_desc
inbreeding_threshold_risk_desc
| อุตสาหกรรม | เกณฑ์ |
|---|---|
| ม้าแข่งพันธุ์แท้ | <12.5% (เข้มงวด) |
| การเลี้ยงปศุสัตว์ | ≤6.25% เป้าหมาย |
| การอนุรักษ์สัตว์ป่า | ≤6% แนะนำ |
| โปรแกรมผสมพันธุ์สวนสัตว์ | ≤3% อุดมคติ |
สรุป: 12.5% แสดงถึงระดับที่ "การเกิดขึ้นครั้งเดียวอาจไม่ถึงตาย แต่การสัมผัสซ้ำจะสะสมปัญหาอย่างแน่นอน" เกณฑ์นี้มีความชอบธรรมทางวิทยาศาสตร์สำหรับการเพาะพันธุ์อย่างรับผิดชอบ
license_desc
contrib_desc
contrib_note
author_1
author_2