subtitle
description
feat_lang_list
gene-forge/
โโโ index.php # Main UI (2,174 lines)
โโโ genetics.php # Genetics Engine - SSOT (4,842 lines)
โโโ infer.php # Family Inference API
โโโ lang.php # Multilingual Dictionary (core)
โโโ lang_guardian.php # Health Evaluation Dictionary
โโโ lang_pathfinder.php # PathFinder Dictionary (v7.3+)
โโโ readme.php # README Display Handler
โโโ readme_lang.php # README Multilingual Content
โโโ style.css # Stylesheet (3,091 lines)
โโโ birds.js # Bird DB + Demo 72birds (2,298 lines)
โโโ family.js # Family Tree UI + Auto-populate (1,542 lines)
โโโ guardian.js # Health Evaluation
โโโ breeding.js # Breeding Validation
โโโ pedigree.js # Pedigree Generation
โโโ planner.js # Path Planner (2,043 lines)
โโโ app.js # App Init
git clone https://github.com/YOUR_USERNAME/gene-forge.git
cd gene-forge
php -S localhost:8000
open_browser
| col_category | col_count | col_example |
|---|---|---|
| Green | 3 | Green, Dark Green, Olive |
| Aqua | 3 | Aqua, Aqua Dark, Aqua DD |
| Turquoise | 3 | Turquoise, Turquoise Dark, Turquoise DD |
| Seagreen | 3 | Seagreen, Seagreen Dark, Seagreen DD |
| INO | 4 | Lutino, Creamino, Creamino Seagreen, Pure White |
| Opaline | 12 | Opaline Green, Opaline Aqua, โฆ |
| Cinnamon | 12 | Cinnamon Green, Cinnamon Aqua, โฆ |
| Pallid | 12 | Pallid Green, Pallid Aqua, โฆ |
| Violet | 9 | Violet Aqua, Violet Turquoise, โฆ |
| Fallow | 24 | Pale Fallow Green, Bronze Fallow Aqua, โฆ |
| Pied | 24 | Dominant Pied Green, Recessive Pied Aqua, โฆ |
| Dilute | 12 | Dilute Green, Dilute Aqua, โฆ |
| Edged | 12 | Edged Green, Edged Aqua, โฆ |
| Orangeface | 12 | Orangeface Green, Yellowface Aqua, โฆ |
| Pale Headed | 12 | Pale Headed Green, Pale Headed Aqua, โฆ |
| Tier 2 | 150+ | Opaline Cinnamon, Opaline Violet, โฆ |
| Tier 3 | โ | Dynamic generation |
| col_locus | col_wildtype | col_mutant |
|---|---|---|
| Parblue | ++ | +aq, aqaq, +tq, tqtq, tqaq |
| Dark | dd | Dd, DD |
| Violet | vv | Vv, VV |
| Dominant Pied | ++ | Pi+, PiPi |
| Recessive Pied | ++ | +pi, pipi |
| Dilute | ++ | +dil, dildil |
| Edged | ++ | +ed, eded |
| Orangeface | ++ | +of, ofof |
| Pale Headed | ++ | +ph, phph |
| Pale Fallow | ++ | +flp, flpflp |
| Bronze Fallow | ++ | +flb, flbflb |
| col_locus | col_male_wt | col_male_mut | col_female_wt | col_female_mut |
|---|---|---|---|---|
| INO | ++ | +ino, inoino, +pld, pldpld | +W | inoW, pldW |
| Opaline | ++ | +op, opop | +W | opW |
| Cinnamon | ++ | +cin, cincin | +W | cinW |
demo_desc
inbreeding_threshold_risk_desc
| inbreeding_threshold_col_industry | inbreeding_threshold_col_standard |
|---|---|
| inbreeding_threshold_horse | inbreeding_threshold_horse_val |
| inbreeding_threshold_livestock | inbreeding_threshold_livestock_val |
| Pangangalaga ng wildlife | โค6% inirerekomenda |
| Mga programa ng pagpapalahi sa zoo | โค3% ideal |
Konklusyon: Ang 12.5% ay kumakatawan sa antas kung saan "ang isang pangyayari ay maaaring hindi nakamamatay, ngunit ang paulit-ulit na pagkakalantad ay tiyak na magpapaipon ng mga problema." Ang threshold na ito ay may scientific na batayan para sa responsableng pagpapalahi.
license_desc
contrib_desc
contrib_note
author_1
author_2